Settings Reference
Settings is organized into four sections. This is the complete map — each item links to the doc that covers it.
You (your personal preferences)
| Setting | What it does |
|---|---|
| Profile | Name, contact, clinical credentials, licenses, NPI — Profile Settings |
| Note Preferences | Your default note template — Note Templates |
| Note Templates | The template gallery and your library — Note Templates |
| Calendar | Week start, timezone override, Google Calendar sync |
| Online Booking | Booking requests + weekly availability — Online Booking |
| Widgets | Embeddable booking widgets for your website — Online Booking |
| My Rate Overrides | Your personal rates when they differ from the practice fee schedule |
| My Notifications | Which notifications you receive |
Practice (owner / practice manager)
| Setting | What it does |
|---|---|
| Practice Details | Name, contact, timezone, logo — Practice Settings |
| Patient Portal | Portal URL and options — Client Portal |
| Team | Members, roles, supervision — Team |
| Organization | Organization-level administration |
| Subscription | Plan and billing — Subscription |
| EHR Import | Migrate data in — EHR Import |
| Data Export | Export client records — Data Export |
Clients
| Setting | What it does |
|---|---|
| Intake Forms | Intake documents and options — Intake Forms |
| Prescreener | Pre-intake screening for prospective clients |
| Client Notifications | Automated emails and reminders — Notifications & Reminders |
| Client Texts | SMS notification settings — Notifications & Reminders |
Billing
| Setting | What it does |
|---|---|
| Fee Schedule | Practice-wide default rates per CPT code — Services & Products |
| Products | Non-session items you sell — Services & Products |
| Invoicing | Invoice document settings — Invoices |
| Insurance & Superbills | Superbill settings and the Enable Insurance Features toggle — Insurance Overview |
| Payments | Online payment processing — Payment Collection |
| AutoPay | Automatic card charging — AutoPay |
| Payer Enrollment | Payer connections and ERAs — Payer Enrollment |